Table 1. Areal extent and percent coverage of several landuse/landcover categories in the southern region and in the chosen MLRAs.

Landuse Area in Percent Area of Chosen Percent
Category Region of Total MLRA of Total

  km2   km2  
Agricultural 130,763 5.94 76,731 5.29
Forest 850,229 38.62 661,221 45.62
Range 220,260 10.00 170,027 11.73
Mixed        
     Water and marsh 46,227 2.10 13,505 0.93
     Pasture and agricultural 107,805 4.90 48,499 3.35
     Forest and agricultural 293,786 13.34 204,549 14.11
     Forest and pasture 22,103 1.00 19,493 1.34
     Forest and range 244,438 11.10 91,261 6.30
     Forest and marsh 22,592 1.03 3,237 0.22
     Range and agricultural 82,412 3.74 45,327 3.13
     Forest, agricultural, and range 180,351 8.19 115,203 7.95
     Barren and other 746 0.03 408 0.02
Total 2,201,711   1,449,471  


 
 
Table 2. Areal extent of the landuse/and cover of the MILRAs examined in the southern region.

 
Land Area (km2)
Landuse
Major Land Resource Area
Category 42 77 78 86 87 116A 120 121 123 125

Agricultural 150 5,517 17,254 7,967 484 1 861 5 13 5
Forest 639 87 44 3,714 6,913 14,427 1,365 8,344 11,174 36,087
Range 73,267 53,187 41,624 891 31 10 15 24 5 3
Mixed                    
     Water and marsh 10 1,133 267 527 263 751 107 10 155 29
     Pasture and agricultural 15 222 2,179 5,394 349 27 897 113 112 16
     Forest and agricultural 3 0 5 5,613 7,151 7,692 4,462 8,986 909 8,141
     Forest and pasture 0 0 0 3 0 77 6,883 3,674 1 6,309
     Forest and range 1,151 20,846 38,371 18,123 7,921 3 2 51 121 0
     Forest and marsh 0 0 0 0 0 0 0 0 0 0
     Range and agricultural 10 8,601 29,359 1,850 75 70 160 96 36 82
     Forest, agricultural, and range  1 233 164 5,618 870 1,508 4,482 1,779 2,056 986
     Barren and other 384 0 0 0 0 0 0 0 0 0
Total land area 75,630 89,826 129,267 49,700 24,057 24,566 19,240 23,082 14,582 51,658

Table 2 continued.

 
Land area (km2)
Landuse
Major land resource area
Category 128 129 131 133A 133B 134 135 136 137 153A

Agricultural 203 23 23,947 10,196 182 3,684 372 1,200 1,403 3,264
Forest 45,642 16,501 20,303 159,983 115,139 32,067 13,759 128,377 7,966 38,700
Range 29 2 530 104 56 17 0 64 2 166
Mixed                    
     Water and marsh 929 143 1,548 1,574 2,050 468 17 1,304 7 3,346
     Pasture and agricultural 540 96 17,282 3,777 1,567 11,897 53 1,183 994 875
     Forest and agricultural 4,920 2,071 12,199 70,859 6,533 17,352 2,337 19,338 4,221 21,535
     Forest and pasture 1,153 0 732 145 69 356 2 4 0 85
     Forest and range 404 72 1,926 151 1,237 370 1 283 194 34
     Forest and marsh 0 0 1,474 476 26 184 2 14 85 976
     Range and agricultural 265 40 2,118 899 449 269 11 504 81 362
     Forest, agricultural, and range 5,435 1,857 5,919 27,492 9,968 7,440 2,038 14,715 7,527 15,115
     Barren and other 0 0 0 0 0 0 0 0 0 18
                     
Total land area 59,658 20,805 87,978 275,656 137,276 74,094 18,592 166,986 22,480 84,476