Table 1b. Selected characteristics of major soils (>90% mapped area)
in MLRA 128. |
|||||||||
Hydrologic | Drainage |
|
|
|
|||||
Name | Slope | Group | Class | Depth | Low | High |
|
High | Depth1 |
|
|||||||||
|
|
|
|
|
|
|
|||
Rock Outcrop | 0--70 | D | 1.8 | 0 | 0 | 0 | 0 | 0 | |
Emory | 0--5 | B | W | 1.5-1.8 | 1.5 | 5.1 | 25.5 | 31.5 | 152.4 |
Grenndale | 0--6 | B | W | 1.5-1.8 | 1.5 | 5.1 | 15.1 | 26.1 | 142.2 |
Lehew | 12--60 | C | W,E | 1.8 | 5.1 | 50.8 | 5.2 | 8.4 | 81.3 |
Litz | 12--60 | C | W | 1.8 | 0 | 0.5 | 6.7 | 9.8 | 61 |
Montevallo | 5--70 | D | W | 1.8 | 0 | 0.5 | 1.9 | 5.8 | 152.4 |
Muskingum | 5--60 | C | W | 1.8 | 0 | 0.5 | 5.8 | 9.8 | 127 |
Wallen | 35-70 | B | SE | 1.8 | 0 | 0.5 | 3.9 | 6.9 | 71.1 |
Bays | 12--50 | C | W | 1.8 | 0 | 0.5 | 6.7 | 8.6 | 48.3 |
Dandridge | 5--60 | D | E | 1.8 | 0 | 0.5 | 2.7 | 4.6 | 88.9 |
Hamblen | 0--3 | C | MW | 0.6-0.9 | 1.5 | 5.1 | 26.1 | 30.5 | 152.4 |
Lindside | 0--3 | C | MW | 0.5-0.9 | 0.5 | 5.1 | 24.5 | 32.7 | 152.4 |
Leadvale | 2--15 | C | MW | 0.6-0.9 | 0.2 | 1.5 | 15.3 | 21.9 | 147.3 |
Monongahela | 0--12 | C | MW | 0.5-0.9 | 0.2 | 1.5 | 16.8 | 23.5 | 152.4 |
Eagleville | 0--3 | D | SP | 0.3-0.6 | 0 | 0.2 | 10.6 | 15.3 | 88.9 |
Colbert | 5--25 | D | MW | 1.0-1.5 | 0 | 0.2 | 17.7 | 25.1 | 139.7 |
Hayter | 2--60 | B | W | 1.8 | 5.1 | 15.2 | 15.2 | 25.9 | 152.4 |
Talbott | 5--60 | C | W | 1.8 | 0 | 0.2 | 10.3 | 14.1 | 94 |
Apison | 2--15 | B | W | 1.8 | 0 | 0.5 | 9.6 | 13.2 | 154.9 |
Armuchee | 12--60 | C | W | 1.8 | 0 | 0.5 | 5.6 | 8.4 | 152.4 |
Bellamy | 2--6 | C | MW | 0.5-0.9 | 0.5 | 1.5 | 26.6 | 34.8 | 182.9 |
Christian | 5--25 | C | W | 1.8 | 1.5 | 5.1 | 19.4 | 30.9 | 182.9 |
Gilpin | 12--70 | C | W | 1.8 | 0.5 | 5.1 | 8.5 | 11.6 | 76.2 |
Groseclose | 2--65 | C | W | 1.8 | 0.2 | 0.5 | 18.5 | 31.9 | 182.9 |
Jefferson | 2--60 | B | W | 1.8 | 5.1 | 15.2 | 17.3 | 29.2 | 190.5 |
Sequatchie | 0--12 | B | W | 1.8 | 1.5 | 5.1 | 22.6 | 32 | 182.9 |
Sequoia | 2--45 | C | W | 1.8 | 0 | 0.5 | 8.7 | 15.2 | 177.8 |
Allen | 2--40 | B | W | 1.8 | 1.5 | 5.1 | 20.2 | 30.8 | 177.8 |
Bodine | 5--60 | B | SE | 1.8 | 5.1 | 15.2 | 9.6 | 18.7 | 182.9 |
Claiborne | 5--45 | B | W | 1.8 | 1.5 | 5.1 | 33.7 | 40.6 | 215.9 |
Clarksville | 5--60 | B | SE | 1.8 | 1.5 | 5.1 | 13.3 | 21 | 203.2 |
Collegedale | 2--35 | C | W | 1.8 | 0.5 | 1.5 | 25.3 | 33.4 | 203.2 |
Decatur | 2--25 | B | W | 1.8 | 1.5 | 5.1 | 23.7 | 30.3 | 182.9 |
Dewey | 2--40 | B | W | 1.8 | 1.5 | 5.1 | 20.6 | 32 | 182.9 |
Dunmore | 2--50 | B | W | 1.8 | 1.5 | 5.1 | 25.4 | 35.2 | 203.2 |
Etowah | 5--12 | B | W | 1.8 | 1.5 | 5.1 | 28.3 | 35.6 | 177.8 |
Frederick | 2--60 | B | W | 1.8 | 1.5 | 5.1 | 20 | 35.2 | 182.9 |
Fullerton | 2--45 | B | W | 1.8 | 1.5 | 5.1 | 22.9 | 32.9 | 228.6 |
Holston | 0--20 | B | W | 1.8 | 1.5 | 5.1 | 22.8 | 36.5 | 190.5 |
Minvale | 2--25 | B | W | 1.8 | 1.5 | 5.1 | 21.5 | 31.9 | 182.9 |
Waynesboro | 2--30 | B | W | 1.8 | 1.5 | 5.1 | 20.5 | 28.5 | 152.4 |
Tellico | 5--60 | B | W | 1.8 | 0 | 0.5 | 15.9 | 22.6 | 147.3 |
|
|||||||||
1 Depth to which soil was described. |
Table 3. Soil morphology, classification, and parent material for
the Knox County pedon4 (Hartgrove et al., 1993). |
|||||
Horizon | Depth(cm) | Color | Texture | Structure | Consistence |
|
|||||
A | 0-7 | 10YR3/4 | L | 2MSBK | VFR |
Ap | 20-Jul | 10YR4/4 | L | 1FSBK | FR |
2Bt1 | 20-45 | 7.5YR4/6 | C | 2MSBK | FR |
2Bt2 | 45-60 | 7.5YR5/6 | C | 2MSBK | FR |
2Bt3 | 60-97 | 7.5YR5/6 | C | 2MSBK | FR |
2BCd | 97-125 | 10YR6/8 | CL | 0MA | FR |
3C | 125-233 | 10YR6/8 | L | 0MA | FR |
|
|||||
Taxonomic Class: clayey, mixed, thermic Typic Halpudult | |||||
Mapped as the Sequatchie Soil Series | |||||
|
|||||
Parent Material: Alluvial stream terrace | |||||
4Study area: University of Tennessee Plant Science Farm, 5 miles south of Knoxville, Tennessee at 35 degrees, 54 minutes north latitude and 83 degrees, 57 minutes, west longitude on the Knoxville, Tennessee topographic quadrangle, L=Loam, CL=Clay Loam, 1=Weak, 2=Moderate, F=Fine, M=Medium, SBK=Subangular Blocky, V=Very, FR=Friable |
Table 4. Soil morphology, classification, and parent material for
the Anderson County pedon5 (Branson et al., 1998). |
|||||
Horizon | Depth(cm) | Color | Texture | Structure | Consistence |
|
|||||
E | 0-17 | 5YR6/3 | SiL | 1FGr | VFR |
E/Bt | 17-40 | 2.5YR6/6 | L | 1FGr | VFR |
|
|||||
Bt1 | 40-69 | 5YR5/8 | C | 2FSBK | FR |
Bt2 | 69-99 | 5YR5/8 | C | 2FSBK | FI |
|
|||||
|
|||||
BC | 99-139 | 10YR6/6 | SiC | 1CSBK | VFI |
|
1CABK | ||||
CB1 | 139-187 | 10YR5/8 | SiC | 3CABK | VFI |
|
|||||
|
|||||
C1 | 187-231 | 7.5YR5/6 | SiCL | 3CABK | VFI |
|
|||||
|
|||||
|
|||||
C2 | 231-276 | 5YR5/6 | SiCL | MA | VFI |
|
|||||
|
|||||
Taxonomic Class: clayey, mixed, thermic Typic Halpudult | |||||
Mapped as the Armuchee Soil Series | |||||
Parent Material: Colluvium over residual limestone | |||||
|
|||||
5Study area: 35 degrees, 56 minutes, 12 seconds north latitude and 84 degrees, 19 minutes, 36 seconds west longitude on the Bethel Valley, Tennessee topographic quadrangle, Si=Silt, L=Loam, C=Clay, 1=Weak, 2=Mod-erate, 3=Strong, F=Fine, GR=Granular, SBK=Subangular Blocky, ABK=Angular Blocky, MA=Massive, V=Very, FR=Friable, FI=Firm |
Table 6. Total elemental concentrations for the Knox County pedon. |
||||||
Horizon | Al | As | Ba | Ca | Cd | Co |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
A | 23942 | <50 | 218 | 889 | <2 | 3 |
Ap | 53146 | <50 | 458 | 1308 | 3 | 6 |
2Bt1 | 86391 | 138 | 410 | 1287 | 3 | 6 |
2Bt2 | 92877 | 89 | 390 | 773 | 6 | <3 |
2Bt3 | 92679 | 84 | 401 | 313 | 4 | <3 |
2BCd | 87238 | 99 | 401 | 169 | 4 | <3 |
3C | 87044 | 57 | 408 | 109 | 3 | <3 |
|
||||||
Horizon | Cr | Cu | Fe | K | Mg | Mn |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
A | <5 | 12 | 13027 | 5724 | 934 | 441 |
Ap | <5 | 21 | 29483 | 11870 | 2157 | 849 |
2Bt1 | <5 | 20 | 46996 | 11849 | 3004 | 336 |
2Bt2 | <5 | 21 | 53965 | 12655 | 3134 | 230 |
2Bt3 | <5 | 38 | 55489 | 13994 | 2810 | 172 |
2BCd | <5 | 27 | 51309 | 13535 | 2556 | 166 |
3C | <5 | 21 | 50804 | 13882 | 2525 | 369 |
|
||||||
Horizon | Mo | Na | Ni | P | Pb | S |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
A | <5 | 1685 | <10 | 148 | <25 | 121 |
Ap | <5 | 2750 | 16 | 269 | <25 | 97 |
2Bt1 | <5 | 3571 | 38 | 138 | <25 | <80 |
2Bt2 | <5 | 896 | 26 | 276 | <25 | 305 |
2Bt3 | <5 | 457 | 35 | 194 | <25 | <80 |
2BCd | <5 | 476 | 30 | 189 | <25 | <80 |
3C | <5 | 542 | 22 | 69 | <25 | <80 |
|
||||||
Horizon | Si | Sr | Ti | Zn | Zr | |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
A | 115007 | 23 | 2259 | 56 | 82 | |
Ap | 177485 | 46 | 4796 | 95 | 151 | |
2Bt1 | 171208 | 43 | 5243 | 168 | 154 | |
2Bt2 | 288408 | 40 | 5409 | 120 | 116 | |
2Bt3 | 255645 | 37 | 5448 | 122 | 107 | |
2BCd | 272394 | 35 | 5333 | 118 | 103 | |
3C | 292855 | 34 | 5326 | 92 | 98.207 | |
|
Table 7. Total elemental concentrations for the Anderson County pedon. |
||||||
Horizon | Al | As | Ba | Ca | Cd | Co |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
E | 17292 | 361 | 137 | 348 | <2 | 12 |
E/Bt | 23578 | 270 | 145 | 263 | <2 | 5 |
Bt1 | 58940 | 119 | 117 | 153 | <2 | 7 |
Bt2 | 86252 | <50 | 81 | 153 | <2 | 10 |
BC | 89644 | <50 | 71 | 115 | <2 | 7 |
CB | 91932 | <50 | 98 | 107 | <2 | 20 |
C1 | 81832 | <50 | 54 | 118 | <2 | 3 |
C2 | 31103 | <50 | 35 | 63 | <2 | 16 |
|
||||||
Horizon | Cr | Cu | Fe | K | Mg | Mn |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
E | <5 | 22 | 5982 | 4042 | 627 | 102 |
E/Bt | <5 | 49 | 8087 | 4584 | 935 | 51 |
Bt1 | <5 | 33 | 23728 | 7228 | 2789 | 47 |
Bt2 | <5 | 30 | 31227 | 11465 | 4901 | 65 |
BC | <5 | 36 | 33468 | 14771 | 6250 | 127 |
CB | <5 | 60 | 41320 | 16248 | 7048 | 1009 |
C1 | <5 | 32 | 30344 | 13442 | 5362 | 92 |
C2 | <5 | 16 | 11961 | 6788 | 2619 | 717 |
|
||||||
Horizon | Mo | Na | Ni | P | Pb | S |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
E | <5 | 529 | 51 | <60 | 140 | <80 |
E/Bt | <5 | 514 | 48 | <60 | 112 | <80 |
Bt1 | <5 | 257 | 59 | <60 | 122 | 173 |
Bt2 | <5 | 167 | 66 | <60 | 140 | 166 |
BC | <5 | 136 | 66 | <60 | 111 | 84 |
CB | <5 | 141 | 74 | <60 | 111 | 104 |
C1 | <5 | 74 | 60 | <60 | 101 | <80 |
C2 | <5 | <10 | 19 | <60 | 42 | <80 |
|
||||||
Horizon | Si | Sr | Ti | Zn | Zr | |
|
||||||
---------------------------------------------------mg kg-1 ---------------------------------------------------- | ||||||
E | 289615 | <1 | 1392 | 52 | 96 | |
E/Bt | 273720 | <1 | 1589 | 59 | 102 | |
Bt1 | 253715 | <1 | 1901 | 98 | 98 | |
Bt2 | 230673 | <1 | 1962 | 111 | 99 | |
BC | 219753 | <1 | 1779 | 143 | 77 | |
CB | 208129 | <1 | 2685 | 197 | 90 | |
C1 | 249746 | <1 | 1807 | 129 | 81 | |
C2 | 111435 | <1 | 905 | <4 | 41 | |
|