Table 1a. Class and extent of  major soils (>90% of mapped area) in MLRA 128.

Name Class Area
ha
Mapped Area
% of MLRA
Cumulative Area
% of MLRA

Rock Outcrop 35495 1.8 1.8
Emory Dystrochrepts 27135 1.3 3.1
Grenndale Dystrochrepts 31386 1.6 4.7
Lehew Dystrochrepts 37019 1.8 6.5
Litz Dystrochrepts 41085 2.0 8.5
Montevallo Dystrochrepts 100393 5.0 13.5
Muskingum Dystrochrepts 21626 1.1 14.6
Wallen Dystrochrepts 27401 1.4 16.0
Bays Eutrochrepts 63498 3.1 19.1
Dandridge Eutrochrepts 106006 5.2 24.3
Hamblen Eutrochrepts 56541 2.8 27.1
Lindside Eutrochrepts 33872 1.7 28.8
Leadvale Fragiudults 9102 0.4 29.2
Monongahela Fragiudults 8531 0.4 29.6
Eagleville Haplaquolls 15445 0.8 30.4
Colbert Hapludalfs 22063 1.1 31.5
Hayter Hapludalfs 24650 1.2 32.7
Talbott Hapludalfs 80676 4.0 36.7
Apison Hapludults 9882 0.5 37.2
Armuchee Hapludults 25697 1.3 38.5
Bellamy Hapludults 12610 0.6 39.1
Christian Hapludults 6753 0.3 39.4
Gilpin Hapludults 16454 0.8 40.2
Groseclose Hapludults 9875 0.5 40.7
Jefferson Hapludults 57985 2.9 43.6
Sequatchie Hapludults 12603 0.6 44.2
Sequoia Hapludults 59665 2.9 47.1
Allen Paleudults 18686 0.9 48.0
Bodine Paleudults 77603 3.8 51.8
Claiborne Paleudults 30019 1.5 53.3
Clarksville Paleudults 56774 2.8 56.1
Collegedale Paleudults 26440 1.3 57.4
Decatur Paleudults 29963 1.5 58.9
Dewey Paleudults 52147 2.6 61.5
Dunmore Paleudults 177930 8.8 70.3
Etowah Paleudults 22410 1.1 71.4
Frederick Paleudults 12749 0.6 72.0
Fullerton Paleudults 277736 13.7 85.7
Holston Paleudults 21780 1.1 86.8
Minvale Paleudults 34062 1.7 88.5
Waynesboro Paleudults 22061 1.1 89.6
Tellico Rhodudults 41163 2.0 91.6


 

Table 1b. Selected characteristics of major soils (>90% mapped area) in MLRA 128.

Hydrologic Drainage
Water Table 
Permeability
Available Water Capacity
Name Slope Group Class Depth Low High
Low 
High Depth1

%
m
cm h-1
cm h-1
cm m-1
cm m-1
cm
Rock Outcrop 0--70 D 1.8 0 0 0 0 0
Emory 0--5 B W 1.5-1.8 1.5 5.1 25.5 31.5 152.4
Grenndale 0--6 B W 1.5-1.8 1.5 5.1 15.1 26.1 142.2
Lehew 12--60 C W,E 1.8 5.1 50.8 5.2 8.4 81.3
Litz 12--60 C W 1.8 0 0.5 6.7 9.8 61
Montevallo 5--70 D W 1.8 0 0.5 1.9 5.8 152.4
Muskingum 5--60 C W 1.8 0 0.5 5.8 9.8 127
Wallen 35-70 B SE 1.8 0 0.5 3.9 6.9 71.1
Bays 12--50 C W 1.8 0 0.5 6.7 8.6 48.3
Dandridge 5--60 D E 1.8 0 0.5 2.7 4.6 88.9
Hamblen 0--3 C MW 0.6-0.9 1.5 5.1 26.1 30.5 152.4
Lindside 0--3 C MW 0.5-0.9 0.5 5.1 24.5 32.7 152.4
Leadvale 2--15 C MW 0.6-0.9 0.2 1.5 15.3 21.9 147.3
Monongahela 0--12 C MW 0.5-0.9 0.2 1.5 16.8 23.5 152.4
Eagleville 0--3 D SP 0.3-0.6 0 0.2 10.6 15.3 88.9
Colbert 5--25 D MW 1.0-1.5 0 0.2 17.7 25.1 139.7
Hayter 2--60 B W 1.8 5.1 15.2 15.2 25.9 152.4
Talbott 5--60 C W 1.8 0 0.2 10.3 14.1 94
Apison 2--15 B W 1.8 0 0.5 9.6 13.2 154.9
Armuchee 12--60 C W 1.8 0 0.5 5.6 8.4 152.4
Bellamy 2--6 C MW 0.5-0.9 0.5 1.5 26.6 34.8 182.9
Christian 5--25 C W 1.8 1.5 5.1 19.4 30.9 182.9
Gilpin 12--70 C W 1.8 0.5 5.1 8.5 11.6 76.2
Groseclose 2--65 C W 1.8 0.2 0.5 18.5 31.9 182.9
Jefferson 2--60 B W 1.8 5.1 15.2 17.3 29.2 190.5
Sequatchie 0--12 B W 1.8 1.5 5.1 22.6 32 182.9
Sequoia 2--45 C W 1.8 0 0.5 8.7 15.2 177.8
Allen 2--40 B W 1.8 1.5 5.1 20.2 30.8 177.8
Bodine 5--60 B SE 1.8 5.1 15.2 9.6 18.7 182.9
Claiborne 5--45 B W 1.8 1.5 5.1 33.7 40.6 215.9
Clarksville 5--60 B SE 1.8 1.5 5.1 13.3 21 203.2
Collegedale 2--35 C W 1.8 0.5 1.5 25.3 33.4 203.2
Decatur 2--25 B W 1.8 1.5 5.1 23.7 30.3 182.9
Dewey 2--40 B W 1.8 1.5 5.1 20.6 32 182.9
Dunmore 2--50 B W 1.8 1.5 5.1 25.4 35.2 203.2
Etowah 5--12 B W 1.8 1.5 5.1 28.3 35.6 177.8
Frederick 2--60 B W 1.8 1.5 5.1 20 35.2 182.9
Fullerton 2--45 B W 1.8 1.5 5.1 22.9 32.9 228.6
Holston 0--20 B W 1.8 1.5 5.1 22.8 36.5 190.5
Minvale 2--25 B W 1.8 1.5 5.1 21.5 31.9 182.9
Waynesboro 2--30 B W 1.8 1.5 5.1 20.5 28.5 152.4
Tellico 5--60 B W 1.8 0 0.5 15.9 22.6 147.3

1 Depth to which soil was described.

 

Table 2. Soil morphology, classification, and parent material for the Grainger County pedon3(Hartgrove, 1990).

Horizon Depth(cm) Color Texture Structure Consistence

Ap 0-20 7.5YR4/4 CL 1MSBK FR
AB 20-41 5YR4/4 CL 1MSBK FR
Bt1 41-57 5YR5/6 C 1MSBK FR
Bt2 57-92 2.5YR4/6 C 2FSBK FR
Bt3 92-134 2.5YR4/6 C 2MSBK FR
Bt4 134-167 2.5YR4/6 C 2MSBK FR
Bt5 167-190 2.5YR4/6 C 2MSBK FR
Bt6 190-260 2.5YR4/6 C 1MSBK FR
Bt7 260-281 2.5YR4/6 C 1MSBK FR
Bt8 281-302 2.5YR4/6 C 1FSBK FR
Bt9 302-330 2.5YR4/6 C 1FSBK FR
2BC1 330-391 5YR5/8 C 1FSBK FR
2BC2 391-435 5YR5/8 C 1FSBK FR
2Cb 435-518 7.5YR5/8 C MA FR

Taxonomic Class: fine, kaolinitic, thermic Typic Paleudalf
Mapped as the Waynesboro Soil Series
Parent Material: Alluvial stream terrace

3Study area: 20 miles northeast of Knoxville, Tennessee on the northeast part of Luttrell, Tennessee topographic quadrangle in the Richland Valley (part of a transect), C=Clay, CL=Clay Loam, 1=Weak, 2=Moderate, F=Fine, M=Medium, SBK=Subangular Blocky, MA=Massive, FR=Friable

 

Table 3. Soil morphology, classification, and parent material for the Knox County pedon4 (Hartgrove et al., 1993).

Horizon Depth(cm) Color Texture Structure Consistence

A 0-7 10YR3/4 L 2MSBK VFR
Ap 20-Jul 10YR4/4 L 1FSBK FR
2Bt1 20-45 7.5YR4/6 C 2MSBK FR
2Bt2 45-60 7.5YR5/6 C 2MSBK FR
2Bt3 60-97 7.5YR5/6 C 2MSBK FR
2BCd 97-125 10YR6/8 CL 0MA FR
3C 125-233 10YR6/8 L 0MA FR

Taxonomic Class: clayey, mixed, thermic Typic Halpudult
Mapped as the Sequatchie Soil Series

Parent Material: Alluvial stream terrace
4Study area: University of Tennessee Plant Science Farm, 5 miles south of Knoxville, Tennessee at 35 degrees, 54 minutes north latitude and 83 degrees, 57 minutes, west longitude on the Knoxville, Tennessee topographic quadrangle, L=Loam, CL=Clay Loam, 1=Weak, 2=Moderate, F=Fine, M=Medium, SBK=Subangular Blocky, V=Very, FR=Friable

 

Table 4. Soil morphology, classification, and parent material for the Anderson County pedon5 (Branson et al., 1998).

Horizon Depth(cm) Color Texture Structure Consistence

E 0-17 5YR6/3 SiL 1FGr VFR
E/Bt 17-40 2.5YR6/6 L 1FGr VFR
   
10YR5/6
     
Bt1 40-69 5YR5/8 C 2FSBK FR
Bt2 69-99 5YR5/8 C 2FSBK FI
   
2.5YR4/8
     
   
10YR5/6
     
BC 99-139 10YR6/6 SiC 1CSBK VFI
   
2.5YR4/8
  1CABK  
CB1 139-187 10YR5/8 SiC 3CABK VFI
   
7.5YR5/6
     
   
2.5YR6/8
     
C1 187-231 7.5YR5/6 SiCL 3CABK VFI
   
10YR6/8
     
   
5YR5/8
     
   
2.5YR4/8
     
C2 231-276 5YR5/6 SiCL MA VFI
   
10YR6/8
     

Taxonomic Class: clayey, mixed, thermic Typic Halpudult
Mapped as the Armuchee Soil Series
Parent Material: Colluvium over residual limestone

5Study area: 35 degrees, 56 minutes, 12 seconds north latitude and 84 degrees, 19 minutes, 36 seconds west longitude on the Bethel Valley, Tennessee topographic quadrangle, Si=Silt, L=Loam, C=Clay, 1=Weak, 2=Mod-erate, 3=Strong, F=Fine, GR=Granular, SBK=Subangular Blocky, ABK=Angular Blocky, MA=Massive, V=Very, FR=Friable, FI=Firm

Table 5. Total elemental concentrations for Grainger County pedon.

Horizon Al As Ba Ca Cd Co

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
Ap 28131 <50 214 889 <2 5.4
AB 63223 <50 549 1363 <2 13.7
Bt1 76166 <50 467 1343 <2 25
Bt2 74144 <50 383 1330 <2 15.3
Bt3 76799 <50 307 1066 <2 9.1
Bt4 80411 <50 270 910 <2 7.1
Bt5 77308 <50 258 861 <2 12.6
Bt6 80634 <50 252 849 <2 9.3
Bt7 77568 <50 280 837 <2 7.9
2Bt8 79272 <50 256 845 <2 <3
2Bt9 80775 <50 261 703 <2 <3
2BC1 76664 <50 263 552 <2 <3
2BC2 74757 <50 266 450 <2 7.5
2Cb 91963 <50 221 421 <2 26.1

Horizon Cr Cu Fe K Mg Mn

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
Ap <5 7 13889 5604 1154 2064
AB <5 14 31186 11494 2436 5915
Bt1 <5 18 35146 11039 2537 4942
Bt2 <5 20 40486 9842 2767 3974
Bt3 <5 21 43544 9893 2810 2500
Bt4 <5 20 46976 10520 2882 1585
Bt5 <5 22 49180 10565 2705 1764
Bt6 <5 23 49069 11313 2854 1251
Bt7 <5 20 45983 11127 2658 1431
2Bt8 <5 21 48733 12631 2928 574
2Bt9 <5 23 49331 13908 3114 604
2BC1 <5 21 41488 15355 3051 313
2BC2 <5 19 40977 16101 3081 484
2Cb <5 38 74350 21058 4445 1227

Horizon Mo Na Ni P Pb S

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
Ap <5 442 <10 80 <25 <80
AB <5 594 <10 78 <25 <80
Bt1 <5 386 <10 49 63 <80
Bt2 <5 148 <10 61 <25 124
Bt3 <5 138 <10 29 <25 157
Bt4 <5 436 <10 118 <25 128
Bt5 <5 102 <10 77 <25 98
Bt6 <5 345 <10 135 <25 <80
Bt7 <5 143 <10 163 <25 <80
2Bt8 <5 151 <10 131 <25 <80
2Bt9 <5 518 <10 195 <25 <80
2BC1 <5 274 <10 95 <25 <80
2BC2 <5 212 <10 46 <25 <80
2Cb <5 89 31.6 202 <25 <80

Horizon Si Sr Ti Zn Zr  

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
Ap 384156 19 2397 25 66  
AB 361275 40 2488 79 127  
Bt1 496800 37 2381 79 121  
Bt2 228000 39 1735 95 132  
Bt3 256611 37 1359 76 134  
Bt4 210760 35 1171 96 133  
Bt5 262960 35 1310 68 137  
Bt6 226379 33 919 69 124  
Bt7 271345 35 650 64 137  
2Bt8 305532 34 1437 64 136  
2Bt9 328082 34 1135 60 131  
2BC1 332181 33 781 57 128  
2BC2 268116 29 1538 65 114  
2Cb 273335 <1 5591 86 65  


 

Table 6. Total elemental concentrations for the Knox County pedon.

Horizon Al As Ba Ca Cd Co

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
A 23942 <50 218 889 <2 3
Ap 53146 <50 458 1308 3 6
2Bt1 86391 138 410 1287 3 6
2Bt2 92877 89 390 773 6 <3
2Bt3 92679 84 401 313 4 <3
2BCd 87238 99 401 169 4 <3
3C 87044 57 408 109 3 <3

Horizon Cr Cu Fe K Mg Mn

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
A <5 12 13027 5724 934 441
Ap <5 21 29483 11870 2157 849
2Bt1 <5 20 46996 11849 3004 336
2Bt2 <5 21 53965 12655 3134 230
2Bt3 <5 38 55489 13994 2810 172
2BCd <5 27 51309 13535 2556 166
3C <5 21 50804 13882 2525 369

Horizon Mo Na Ni P Pb S

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
A <5 1685 <10 148 <25 121
Ap <5 2750 16 269 <25 97
2Bt1 <5 3571 38 138 <25 <80
2Bt2 <5 896 26 276 <25 305
2Bt3 <5 457 35 194 <25 <80
2BCd <5 476 30 189 <25 <80
3C <5 542 22 69 <25 <80

Horizon Si Sr Ti Zn Zr  

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
A 115007 23 2259 56 82  
Ap 177485 46 4796 95 151  
2Bt1 171208 43 5243 168 154  
2Bt2 288408 40 5409 120 116  
2Bt3 255645 37 5448 122 107  
2BCd 272394 35 5333 118 103  
3C 292855 34 5326 92 98.207  


 

Table 7. Total elemental concentrations for the Anderson County pedon.

Horizon Al As Ba Ca Cd Co

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
E 17292 361 137 348 <2 12
E/Bt 23578 270 145 263 <2 5
Bt1 58940 119 117 153 <2 7
Bt2 86252 <50 81 153 <2 10
BC 89644 <50 71 115 <2 7
CB 91932 <50 98 107 <2 20
C1 81832 <50 54 118 <2 3
C2 31103 <50 35 63 <2 16

Horizon Cr Cu Fe K Mg Mn

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
E <5 22 5982 4042 627 102
E/Bt <5 49 8087 4584 935 51
Bt1 <5 33 23728 7228 2789 47
Bt2 <5 30 31227 11465 4901 65
BC <5 36 33468 14771 6250 127
CB <5 60 41320 16248 7048 1009
C1 <5 32 30344 13442 5362 92
C2 <5 16 11961 6788 2619 717

Horizon Mo Na Ni P Pb S

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
E <5 529 51 <60 140 <80
E/Bt <5 514 48 <60 112 <80
Bt1 <5 257 59 <60 122 173
Bt2 <5 167 66 <60 140 166
BC <5 136 66 <60 111 84
CB <5 141 74 <60 111 104
C1 <5 74 60 <60 101 <80
C2 <5 <10 19 <60 42 <80

Horizon Si Sr Ti Zn Zr  

  ---------------------------------------------------mg kg-1 ----------------------------------------------------
E 289615 <1 1392 52 96  
E/Bt 273720 <1 1589 59 102  
Bt1 253715 <1 1901 98 98  
Bt2 230673 <1 1962 111 99  
BC 219753 <1 1779 143 77  
CB 208129 <1 2685 197 90  
C1 249746 <1 1807 129 81  
C2 111435 <1 905 <4 41  


 

Table 8. Volumetric soil water content (m3 m-3 ) at selected matric pressures and the saturated hydraulic conductivity of soil developed on weathered Conasauga shale (adapted from Lee et al., 1997).

Negative Matric 
 --------------------------Soil layer (cm)--------------------------
Pressure (kPa) 0-60 60-120 120-150 150-200 200-250 250-300 300-400 400-500

0 0.476 0.419 0.455 0.456 0.39 0.39 0.39 0.39
1 0.472 0.41 0.432 0.448 0.384 0.384 0.384 0.384
2 0.468 0.403 0.418 0.44 0.378 0.378 0.378 0.378
3 0.466 0.397 0.41 0.433 0.373 0.373 0.373 0.373
4 0.463 0.392 0.402 0.429 0.369 0.369 0.369 0.369
5 0.462 0.388 0.396 0.425 0.366 0.366 0.366 0.366
10 0.452 0.369 0.372 0.406 0.352 0.352 0.352 0.352
15 0.439 0.352 0.354 0.389 0.342 0.342 0.342 0.342
18 0.43 0.346 0.347 0.38 0.336 0.336 0.366 0.366
33 0.37 0.31 0.33 0.35 0.33 0.33 0.33 0.33
100 0.355 0.3 0.305 0.325 0.305 0.305 0.305 0.305
200 0.34 0.285 0.295 0.315 0.295 0.295 0.295 0.295
400 0.31 0.27 0.275 0.295 0.275 0.275 0.275 0.275
800 0.25 0.25 0.25 0.27 0.25 0.25 0.25 0.25
1500 0.14 0.23 0.23 0.25 0.23 0.23 0.23 0.23

Saturated 3.5 1.5 9.8 2.3 5.8 5.8 3.5 5.8
Conductivity x10-5 x10-5 x10-6 x10-6 x10-7 x10-7 x10-8 x10-9
(m s-1)