Table 1. Soil series occupying more than 1% of the land area in MLRA 150A.

    Area Percent of MLRA
Soil Class (acres) Component Cumulative

Lake Charles Typic Pelluderts, Fine, Montmorillonitic, Thermic 878,841 9.01 9.01
Victoria Udic Pellusterts, Fine, Montmorillonitic, Hyperthermic 432,996 4.44 13.45
Edna Vertic Hapludalfs, Fine, Montmorillonitic, Thermic 430,715 4.42 17.87
Bernard Vertic Argiaquolls, Fine, Montmorillonitic, Thermic 409,327 4.20 22.07
Midland Typic Ochraqualfs, Fine, Montmorillonitic, Thermic 346,197 3.55 25.62
Brazoria Typic Chromuderts, Very-Fine, Mixed, Thermic 332,931 3.41 29.03
Pledger Typic Pelluderts, Very-Fine, Montmorillonitic, Thermic 317,757 3.26 32.29
Orelia Typic Ochraqualfs, Fine-Loamy, Mixed, Hyperthermic 316,656 3.25 35.53
Telferner Albaquic Hapludalfs, Fine, Montmorillonitic, Hyperthermic 282,380 2.90 38.43
Dacosta Vertic Argiudolls, Fine, Montmorillonitic, Hyperthermic 262,303 2.69 41.12
Nada Albaquic Hapludalfs, Fine-Loamy, Siliceous, Hyperthermic 232,595 2.39 43.51
Katy Aquic Paleudalfs, Fine-Loamy, Siliceous, Thermic 223,836 2.30 45.80
Beaumont Entic Pelluderts, Fine, Montmorillonitic, Thermic 218,327 2.24 48.04
Wockley Plinthaquic Paleudalfs, Fine-Loamy, Siliceous, Thermic 207,313 2.13 50.17
Papalote Typic Paleustalfs, Fine, Mixed, Hyperthermic 195,124 2.00 52.17
Morey Typic Argiaquolls, Fine-Silty, Mixed, Thermic 186,212 1.91 54.08
Aris Typic Glossaqualfs, Fine, Montmorillonitic, Thermic 175,347 1.80 55.87
Lattas Typic Pellusterts, Fine, Montmorillonitic, Hyperthermic 159,380 1.63 57.51
Verland Vertic Ochraqualfs, Fine, Montmorillonitic, Thermic 142,232 1.46 58.97
Cieno Typic Ochraqualfs, Fine-Loamy, Siliceous, Hyperthermic 138,887 1.42 60.39
Water   135,132 1.39 61.78
Texana Typic Argialbolls, Fine, Montmorillonitic, Hyperthermic 127,754 1.31 63.09
Morales Aquic Glossudalfs, Fine-Loamy, Siliceous, Hyperthermic 119,368 1.22 64.31
Edroy Vertic Haplaquolls, Fine, Mixed, Hyperthermic 112,791 1.16 65.47
Clareville Pachic Argiustolls, Fine, Montmorillonitic, Hyperthermic 112,305 1.15 66.62
Gallion Typic Hapludalfs, Fine-Silty, Mixed, Thermic 103,240 1.06 67.68


 

Table 2. Physical properties of selected soils in MLRA 150A.

Series Depth Texture Permeability Drainage
Class1
AvailableWater
Capacity
Slope Area
      Low High

  in   in ft-1   in ft-1 in ft-1 % acres
Acadia 70 SIL 0-0.06 SP 10.7 13.9 0-3 33,145
Addicks 78 L 0.6-2 P 11.7 18.7 0-1 79,504
Aldine 60 FSL-SIL 0-0.06 SP 8.4 11.5 0-3 91,373
Allemands 60 MUCK-PEAT 0-0.06 P 10.2 21.4 0-1 47,501
Anahuac 74 SIL 0-0.06 SP 9.5 13.9 0-2 18,410
Aquents --- VAR --- P --- --- 0-1
17,701
Aransas 66 C 0-0.06 P 0.66 11.9 0-1 59,938
Aris 82 FSL-SIL-L 0-0.06 P 9.6 14.1 0-1 175,347
Asa 80 SIL-SICL 0.6-2 W 12.8 17.6 0-1 95,710
Atasco 60 FSL 0-0.06 MW 8.8 12.5 0-3 10,249
Baldwin 72 SIL-SICL 0-0.06 P 9.2 15.3 0-1 22,044
Beaumont 60 C 0-0.06 P 9 12 0-1 218,327
Bernard 78 CL 0-0.06 SP 10.1 14.5 0-3 409,327
Bienville 72 LFS 2-6 SE 5.7 8.4 0-8 14,064
Boy 70 LFS 0.2-0.6 SP 4.7 8.2 0-5 13,623
Brazoria 65 C 0-0.06 MW 5.2 11.7 0-1 332,931
Cieno 80 L-SCL 0-0.06 P 9.6 14.4 0-1 138,887
Clareville 64 CL 0.2-0.6 W 8.7 12.1 0-3 112,305
Clodine 80 FSL-L 0.6-2 P 10.3 16 0-1 83,627
Contee 80 C 0-0.06 SP 11 14.2 0-1 37,362
Creole 96 MK-C 0-0.06 VP 9.3 14.1 0-1 24,493
Crowley 60 SIL 0-0.06 SP 11.9 13.2 0-3 37,026
Czar 68 FSL 0.6-2 W 6.7 11.9 0-1 10,351
Dacosta 80 SCL 0-0.06 MW 10.6 13 0-3 262,303
Delfina 80 FSL-LFS 0.2-0.6 MW 8.2 13.8 0-5 17,715
Edna 65 FSL 0-0.06 SP 7.6 10.9 0-3 430,715
Edroy 72 C 0-0.06 P 5.8 11.8 0-1 112,791
Estes 80 SIC-CL-C 0-0.06 SP 11.4 15.6 0-1 10,622
Edadale 70 SIL 0-0.06 P 10.3 14.4 0-1 15,203
Faddin 80 FSL 0-0.06 MW 10.9 14.5 0-5 68,952
Fausse 60-61 MK-C 0-0.06 VP 10.8 14 0-1 11,398
Fordtran 72 LFS 0-0.06 MW 6.5 9.6 0-3 46,272
Gallion 60 SIL-SICL 0.6-2 W 12 13.5 0-3 103,240
Galveston 70 FS 6-20 SE 3.5 7 0-12 13,383
Galvez 62 SIL-SICL 0.2-0.6 SP 12.4 13.9 0-2 19,752
Garcitas 78 GR-LFS 0-0.06 SP 4.8 9.5 0-5 17,944
Ged 60 MK-C 0-0.06 VP 8.4 10.8 0-1 19,968
Gessner 80 L-FSL 0.6-2 P 11.2 15.2 0-1 72,965
Guyton 80 SIL 0.06-0.2 VP-P 13.2 17.8 0-1 65,339
Hackberry 60 FSL-SCL 0.06-0.2 SP 4.9 7.7 0-3 31,872
Harris 60 C 0-0.06 VP 0.7 7.2 0-1 11,563
Hatliff 80 L 2-6 MW 4.7 9.4 0-1 11,335
Hockley 80 FSL 0.2-0.6 MW 8.5 12.5 0-3 84,236
Inez 80 FSL 0-0.06 MW 10.5 14.4 0-2 84,980
Judice 60 SIC-SICL 0-0.06 P 9.1 11.6 0-1 31,183
Kaman 70 C 0-0.06 P 9.9 12.7 0-1 40,960
Kaplan 65 SIL 0.06-0.2 SP 9.7 14.6 0-1 11,867
Katy 80 FSL 0.06-0.2 SP 10.4 14.9 0-3 223,836
Kehman 60 SIL 0-0.06 SP 7.7 11.1 0-3 28,752
Kenner 99 MUCK 0-0.06 VP-P 18.9 46 0-1 44,945
Kenney 80 FS-LFS 2-6 W 5.8 9 0-8 19,369
Kinder 65 SIL 0.06-0.2 P 9.8 13.2 0-1 57,906
Kuy 80 S-LS 0.6-2 MW 7 10.5 0-5 17,715
Lake Charles 80 C 0-0.06 SP 12 16 0-8 878,841
Latanier 60 C 0-0.06 SP 9.9 12.3 0-1 10,444
Lattas 70 C 0-0.06 SP 10.4 13.9 0-1 159,380
Leton 62 L 0.06-0.2 P 9.3 12.4 0-1 49,315
Livia 84 FSL 0-0.06 P 5.5 10.4 0-1 14,517
Marcado 80 SCL 0-0.06 W 6.2 11.7 3-8 45,167
Meguin 62 SICL-SIC-CL 0.6-2 W 9.3 13.6 0-1 32,647
Mermentau 69 C 0-0.06 P 4.1 10.4 0-1 54,009
Messer 90 SIL 0.06-0.2 MW 14.7 18.5 1-8 56,404
Midland 60 SIL-CL-SICL 0-0.06 P 9.6 13.2 0-1 346,196
Milby 90 S 0.6-2 MW 7.3 12.4 0-5 18,661
Mocarey 60 SIL 0.06-0.2 SP 8.6 13.3 0-3 58,162
Morales 90 LFS 0-0.06 MW 9.4 13.9 0-2 119,368
Morey 60 L-SIL 0.06-0.2 P 10.5 13.5 0-1 186,212
Mowata 80 SIL 0-0.06 P 14.9 16.5 0-1 23,730
Nada 80 SL 0-0.06 MW 8.2 13.6 0-1 232,595
Narta 60 FSL-L 0-0.06 SP 0.4 1.92 0-1 35,174
Navaca 80 C 0-0.06 MW 8.2 12.5 0-1 15,780
Norwood 80 SIL-SICL 0.6-2 W 12.3 17.6 0-1 60,327
Odem 60 FSL 2-6 W 6 9.6 0-1 20,661
Opelika 60 FSL 0-0.06 SP 6.2 9.3 0-1 31,775
Orelia 60 FSL-SCL 0-0.06 SP 5.7 10.2 0-1 316,656
Ozan 72 FSL 0.06-0.2 P 7.8 13.8 0-1 10,249
Papalote 65 FSL-LFS 0.06-0.2 MW 7.9 11 0-3 195,124
Pernitas 72 FSL-SCL 0.6-2 W 7.9 11.6 0-5 15,686
Placedo 62 SIC-C 0-0.06 VP 2.6 6.5 0-1 36,359
Pledger 70 SIC-C 0-0.06 MW 8.5 12 0-1 317,757
Raymondville 78 CL 0.06-0.2 MW 8.1 14 0-3 50,627
Ruston 85 FSL 0.6-2 W 10 14 1-8 20,280
Savannah 68 FSL 0.2-0.6 MW 5.3 8.7 1-8 43,311
Scatlake 60 MK-C 0-0.06 VP 3 9 0-1 11,838
Segno 80 FSL 0.2-2 MW 7.3 10.9 0-3 14,341
Sharkey 60 SIL-SICL-C 0-0.06 P 5.1 10.6 0-5 10,248
Sinton 65 L-SCL-CL 0.6-2 W 7.3 11.5 0-1 29,545
Straber 80 FSL-LFS 0-.06 MW 9.6 13.4 0-8 30,048
Tangi 65 SIL 0-0.06 MW 8.2 11.6 1-8 12,876
Telferner 80 FSL 0-0.06 MW 9.3 12.7 0-3 282,380
Texana 90 FSL 0-0.06 MW 11.6 15.6 0-1 127,754
Tremona 80 GR-LFS-LS 0-0.06 SP 6.5 12.2 0-8 25,999
Trinity 75 C 0-0.06 SP 6.6 12.1 0-1 18,361
Vamont 80 SIC 0-0.06 SP 12 16 0-1 52,197
Verland 60 CL 0-0.06 SP 8.3 12.2 0-3 142,232
Victoria 72 C 0-0.06 SP 8.6 13.9 0-3 432,996
Vidauri 66 FSL 0-0.06 SP 6.6 10.5 0-1 23,292
Waller 80 L-SIL 0.06-0.2 P 12 16 0-1 37,808
Water --- --- --- --- --- --- --- 135,132
Weesatche 80 FSL-SCL 0.6-2 W 9.2 13.3 0-5 11,685
Willacy 74 FSL 0.6-2 W 10.4 13.3 0-5 36,546
Wockley 60 FSL 0.2-0.6 SP 7.9 11.2 0-3 207,312
Wyick 60 FSL 0-0.06 SP 7.5 10.3 0-1 24,748
Yeaton 80 SIL 0.06-0.2 SP 11.1 18.4 0-2 11,779

1Drainage categories: W=well; SP=somewhat poor; SE-somewhat excessive; MW=moderately well; and P=poor; VP=very poor.