Table 1. Soil series occupying more than 1% of the land area in MLRA 86.

    Area Percent of MLRA
Soil Class (acres) Component Cumulative

Padina Grossarenic Paleustalfs, Loamy, Siliceous, Thermic 557,090
9.38
9.38
Crockett Udertic Paleustalfs, Fine, Montmorillonitic, Thermic 338,376
5.70
15.08
Silstid Arenic Paleustalfs, Loamy, Siliceous, Thermic 299,538
5.04
20.13
Gredge Aquic Paleustalfs, Fine, Montmorillonitic, Thermic 270,520
4.56
24.68
Tabor Udertic Paleustalfs, Fine, Montmorillonitic, Thermic 239,441
4.03
28.71
Edge Udic Paleustalfs, Fine, Mixed, Thermic 190,308
3.21
31.92
Straber Aquic Paleustalfs, Fine, Mixed, Thermic 176,661
2.98
34.89
Axtell Udertic Paleustalfs, Fine, Montmorillonitic, Thermic 166,313
2.80
37.70
Tremona Aquic Arenic Paleustalfs, Clayey, Mixed, Thermic 157,745
2.66
40.35
Zack Udic Paleustalfs, Fine, Montmorillonitic, Thermic 133,737
2.25
42.60
Wilson Vertic Ochraqualfs, Fine, Montmorillonitic, Thermic 113,090
1.90
44.51
Rader Aquic Paleustalfs, Fine-Loamy, Mixed, Thermic 111,417
1.88
46.39
Chazos Aquic Paleustalfs, Fine, Montmorillonitic, Thermic 105,238
1.77
48.16
Zulch Udertic Paleustalfs, Fine, Montmorillonitic, Thermic 102,664
1.73
49.89
Lufkin Vertic Albaqualfs, Fine, Montmorillonitic, Thermic 95,400
1.61
51.49
Silawa Ultic Haplustalfs, Fine-Loamy, Siliceous, Thermic 90,404
1.52
53.02
Robco Aquic Arenic Paleustalfs, Loamy, Siliceous, Thermic 85,615
1.44
54.46
Singleton Aquic Paleustalfs, Fine, Montmorillonitic, Thermic 73,606
1.24
55.70
Nahatche Aeric Fluvaquents, Fine-Loamy, Siliceous, Nonacid, Thermic 72,228
1.22
56.91
Ships Udic Chromusterts, Very-Fine, Mixed, Thermic 71,764
1.21
58.12
Hitilo Grossarenic Paleustalfs, Loamy, Siliceous, Hyperthermic 70,235
1.18
59.31
Tinn Typic Pelluderts, Fine, Montmorillonitic, Thermic 67,933
1.14
60.45
Hatliff Aquic Udifluvents, Coarse-Loamy, Siliceous, Nonacid, Thermic 66,508
1.12
61.57
Gowen Cumulic Haplustolls, Fine-Loamy, Mixed, Thermic 63,530
1.07
62.64
Boonville Ruptic-Vertic Albaqualfs, Fine, Montmorillonitic, Thermic 62,769
1.06
63.70
Gladewater Entic Pelluderts, Fine, Montmorillonitic, Thermic 62,130
1.05
64.74

Table 2. Soil series and some physical properties of soils of MLRA 87 that occupy more than 10,000 acres (USDA-NRCS).

Series Depth Texture Permeability Drainage
Class1
AvailableWater
Capacity
Slope Area
      Low High

  (in)   (in/hr)   (in/ft) (in/ft) (%) (acres)
Aluf 80 FS 6-20 SE 2.5 6 1-5 89,883
Arenosa 80 FS 20 SE 4 6.4 0-12 36,502
Axtell 94 FSL 0-0.06 MW 6.9 14.2 0-12 166,313
Benchley 80 CL 0.06-0.2 MW 8.9 13.7 0-5 16,234
Bergstrom 80 SIL 0.6-2 W 12.8 16 0-1 33,536
Big Brown 80 CL 0.06-0.2 W 8.4 14.6 1-8 30,912
Boonville 88 FSL 0-0.06 SP 10.1 14.3 1-3 62,769
Bosque 60 L-CL 0.6-2 W 8.6 11.8 0-3 12,348
Branyon 86 C 0-0.06 MW 10.3 15.5 0-3 27,625
Burleson 80 C 0-0.06 MW 9.6 14.4 0-5 29,796
Burlewash 27 FSL 0-0.06 W 3.2 4.7 1-8 56,653
Carbengle 34 L-CL 0.06-2 W 5.1 6.8 1-8 22,024
Catilla 75 LFS-LS 0.2-0.6 MW 5.8 8.5 0-8 51,287
Chazos 80 LFS 0.06-0.2 MW 8.3 12.6 0-8 105,238
Crockett 80 GR-FSL-L 0-0.06 MW 7.6 12.1 0-10 338,376
Cuthbert 60 FSL 0.06-0.6 W 5.5 9 5-40 13,976
Demona 64 LFS 0.06-0.2 MW 7 9.6 1-5 56,457
Denhawken 75 CL-C 0-0.06 W 7.5 12.6 0-5 33,524
Dubina 80 C 0.06-0.2 MW 8 12.1 1-5 13,146
Edge 93 FSL 0-0.06 W 10.4 16.5 1-12 190,308
Ellen 80 GRV-GR-LS 0.2-0.6 --- 3.4 7.4 1-5 10,267
Elmendorf 80 CL 0-0.06 W 8.5 15.4 0-5 31,853
Elmina 52 LFS 0-0.06 SP 3.6 6.2 1-5 10,628
Falba 33 FSL 0-0.06 MW 4.1 5.4 1-5 12,158
Freestone 80 FSL 0.06-0.2 MW 9.5 13.9 0-3 13,056
Frelsburgh 75 C 0-0.06 MW 10.6 14.3 1-8 38,248
Gaddy 60 FSL-LFS 2-20 SE 4 6.4 0-3 15,263
Gasil 75 FSL 0.6-2 W 8.8 13.6 0-12 42,884
Gladewater 80 C 0-0.06 SP 12 14.7 0-2 62,130
Gowen 60 FSL-L-CL 0.6-2 W 8.4 11.3 0-1 63,530
Gowker 60 CL 0.06-0.2 MW 7.2 12 0-1 20,719
Gredge 68 FSL 0-0.06 MW 8 12 1-8 270,520
Hallettsville 80 FSL 0-0.06 MW 7.8 12.5 1-3 30,784
Hatliff 80 FSL-SL 2-6 MW 4.6 9.2 0-3 66,508
Hearne 72 FSL 0.06-0.2 W 6.4 11 1-8 16,966
Heiden 70 C 0-0.06 W 8.7 12.4 1-20 24,574
Hitilo 80 FS 0.2-0.6 MW 4.8 9.5 1-5 70,235
Houston Black 80 C 0-0.06 MW 7.8 13.7 5-8 25,323
Jedd 28 GRV-SL 0.2-0.6 W 2.1 3.6 3-25 12,571
Kaman 70 C 0-0.06 P 9.9 12.7 0-1 10,769
Kaufman 80 C 1.5-4 SP 8.1 12.9 0-2 56,369
Konsil 71 FSL 0.2-2 W 8.4 13 0-15 11,981
Lewisville 62 SIC 0.6-2 W 9 11.5 0-5 18,301
Lexton 50 CL 0.2-0.6 W 6 8.9 1-3 18,869
Lufkin 80 FSL-L 0-0.06 SP 9.2 13.7 0-3 95,400
Luling 70 C 0-0.06 W 6.5 10.6 0-5 20,864
Mabank 84 FSL-L 0.6-1 SP 10 14.9 0-5 49,208
Margie 63 FSL 0.01-0.6 W 5.8 10 1-5 23,587
Marquez 78 FSL 0.06-0.2 W 7.4 12 5-8 15,902
Meguin 62 SICL-SIC 0.6-2 W 8.9 13.6 0-1 25,225
Miguel 60 VFSL-FSL 0-0.06 W 7.1 10.2 0-3 14,035
Nahatche 80 FSL-L 0.5-1.5 SP 8 12 0-2 72,228
Nocken 37 CBV-FSL 0.2-0.6 W 2.6 4.1 1-8 10,599
Normangee 64 CL 0-0.06 MW 7.9 11.7 0-8 17,938
Nueces 80 LFS-FS 0.2-0.6 W 7.5 11.5 0-5 11,678
Ovan 80 SIC-C 0-0.06 MW 12 16 0-2 12,108
Padina 80 FS-LFS 0.6-2 W 7 9.7 0-15 557,090
Pickton 80 LFS 0.6-2 W 6.9 10.4 1-15 36,301
Pledger 70 C 0-0.06 MW 8.5 12 0-1 10,004
Poth 74 LFS 0.06-0.2 W 6.8 10.8 0-3 37,133
Pursley 66 L-CL 0.6-2 W 10 13.4 0-1 15,795
Rader 77 FSL-L 0-0.06 MW 8.7 13.1 0.1 111,417
Robco 80 FS-LFS 0.06-0.2 MW 7.1 12.2 0-8 85,615
San Antonio 60 CL 0.06-0.2 W 8.4 11.6 1-5 12,444
Sandow 60 L-CL 0.2-0.6 MW 8.84 11.8 0-1 40,946
Sarita 80 FS 2-6 W 6.6 9.9 0-5 11,968
Ships 80 C 0-0.06 MW 8 12 0-1 71,764
Shiro 31 LFS 0.01-0.2 MW 3.6 4.4 1-8 30,095
Silawa 70 FSL-LFS 0.6-2 W 6.1 10.6 0-12 90,404
Silstid 80 FS-LFS 0.6-2 W 6.2 10.6 0-8 299,538
Singleton 38 FSL 0-0.06 SP 4.7 6.8 0-5 73,606
Smithville 62 L 0.6-2 W 8.7 11.5 0-1 33,536
Spiller 80 LFS 0.06-0.2 MW 8 13 1-5 22,262
Straber 80 LFS-LS 0-0.06 MW 9.6 13.4 0-8 176,661
Sunev 72 L-CL 0-0.6-25 W 9.2 11.5 0-5 14,058
Tabor 80 GR-FSL 0-0.06 MW 8.4 12.3 0-5 239,441
Tinn 62 C 0-0.06 SP 9.3 12.4 0-1 67,933
Tremona 80 GR-LFS-LS 0-0.06 SP 6.5 12.2 0-8 157,745
Trinity 75 C 0-0.06 SP 6.6 10.5 0-1 40,133
Uhland 80 FSL 0.2-0.6 MW 8 11.2 0-1 41,302
Vernia 80 GRV-LFS 0.6-2 W 4 6.6 1-8 18,200
Weswood 80 SIL 0.6-2 W 12 17.4 0-1 48,190
Wilco 62 LFS 0.06-0.2 W 6.5 8.7 0-5 12,243
Wilson 77 L-SIL-CL 0-0.06 SP 9.1 11.7 0-5 113,090
Wind Thorst 70 FSL 0.2-0.6 MW 8.3 11.5 1-5 39,520
Wockley 60 FSL 0.2-0.6 SP 7.9 11.2 0-3 11,192
Wolfpen 80 LFS 0.6-2 W 8.3 12 1-15 33,090
Yahola 72 VFSL-FSL 2-6 W 6.6 14.4 0-2 17,759
Zack 60 FSL 0-0.06 MW 5.9 10.7 1-5 133,737
Zulch 60 FSL 0-0.06 SP 7 10.7 0-3 102,664

1Drainage categories: W=well; SP=somewhat poor; SE-somewhat excessive; MW=moderately well; and P=poor.